
TCC 320B
RESERVATION REQUESTS MUST BE SUBMITTED AT LEAST 3 WEEKS IN ADVANCE.





Information
- Conference Style Room
- 16 Ft Length x 10 Ft Width
- 160 Square Feet
- 10 Person Capacity
- No amplified bands allowed
Amenities and Equipment
- Projector (Must Project onto Whiteboard)*
- Trash Cans
*Additional Fees may Apply
Pricing
3 or more meeting rooms will have a $75/room fee
$50/hour charge for reservations before building hours
TCC 320B Rates
TCC Room | Student Organizations (Per Booking) | USC Departments (Hourly) | Non-USC Clients (Hourly) |
---|---|---|---|
TCC 221 | Free | Free | $50 |
TCC 227 | Free | $100 | $125 |
TCC 232 | Free | $85 | $105 |
TCC 320A | Free | $85 | $105 |
TCC 320B | Free | Free | $50 |
TCC 320C | Free | Free | $50 |
TCC 350 | Free | Contact USC Private Events & Conference at (213) 740-5956. | Contact USC Private Events & Conference at (213) 740-5956. |
TCC 351 | Free | Contact USC Private Events & Conference at (213) 740-5956. | Contact USC Private Events & Conference at (213) 740-5956. |
TCC 352 | Free | Contact USC Private Events & Conference at (213) 740-5956. | Contact USC Private Events & Conference at (213) 740-5956. |
TCC 350 + 351 | Free | Contact USC Private Events & Conference at (213) 740-5956. | Contact USC Private Events & Conference at (213) 740-5956. |
TCC 351 + 352 | Free | Contact USC Private Events & Conference at (213) 740-5956. | Contact USC Private Events & Conference at (213) 740-5956. |
TCC 350/351/352 | Free | Contact USC Private Events & Conference at (213) 740-5956. | Contact USC Private Events & Conference at (213) 740-5956. |
TCC 432 | Free | Free | $75 |
TCC 433 | Free | Free | $50 |
TCC 434 | Free | Free | $50 |
TCC 450 | Free | Contact USC Private Events & Conference at (213) 740-5956. | Contact USC Private Events & Conference at (213) 740-5956. |
Staffing Rates
Role | Student Organization (Cost per hour) | USC Department (Cost Per Hour) | Non-USC Clients (Cost per hour) |
---|---|---|---|
Event Staff Manager | $34 | $39 | $49 |
Audio Technician | $27 | $31 | $39 |
Media (A/V) Tech | $30 | $34 | $43 |
Capacity
TCC Room | Capacity |
---|---|
TCC 221 | 10 Max |
TCC 227 | 72 Max |
TCC 232 | 28 Max |
TCC 320A | 20 Max |
TCC 320B | 10 Max |
TCC 320C | 6 Max |
TCC 350 | 40 Max (Auditorium), 20 Max (Classroom), 28 Max (Conference), 40 Max (Empty), 24 Max (U-Shaped) |
TCC 351 | 50 Max (Auditorium), 30 Max (Classroom), 28 Max (Conference), 50 Max (Empty), 24 Max (U-Shaped) |
TCC 352 | 40 Max (Auditorium), 20 Max (Classroom), 28 Max (Conference), 40 Max (Empty), 24 Max (U-Shaped) |
TCC 350 + 351 | 90 Max (Auditorium), 60 Max (Classroom), 40 Max (Conference), 90 Max (Empty), 32 Max (U-Shaped) |
TCC 351 + 352 | 90 Max (Auditorium), 60 Max (Classroom), 40 Max (Conference), 90 Max (Empty), 32 Max (U-Shaped) |
TCC 350/351/352 | 126 Max (Auditorium), 72 Max (Classroom), 48 Max (Conference), 140 Max (Empty), 45 Max (U-Shaped) |
TCC 432 | 20 Max |
TCC 433 | 14 Max |
TCC 434 | 14 Max |
TCC 450 | 132 Max (Auditorium), 74 Max (Classroom), 92 Max (Dinner Rectangles), 144 Max (Empty) |